• Join_Now
  • Better Place
  • Products
    • Home Bundles
    • Broadband
    • Dial-up
    • Online Protection
    • iTalk
    • Homeline & Tolls
    • Mobile
    • Slingshot MAX
  • Promos
    • Free Wireless Router
    • Free Mobile Phone
    • FreeInternet
    • Switch To Us
    • Kinetic Education
  • Contact Us

Online Help

Rates and Caps


  • Calls are charged per minute and rounded up to the next minute.
  • All rates include GST


| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

  Destination Great Saver


Per Min
Great Saver



2 Hr Cap
Cheap Talk



Per Min
iTalk rates



Per Min
 National $0.16  $2.00  $0.08 $0.05
 Land To Mobile $0.39    $0.25 $0.25
A
 Afghanistan $1.24   $0.89 $0.64
 Afghanistan mobile $1.24   $1.19 $0.60
 Albania $0.45   $0.42 $0.30
 Albania Mobile $0.68   $0.65 $0.60
 Algeria $0.53   $0.49 $0.15
 Algeria Mobile $0.80   $0.74 $0.71
 Andorra $0.17   $0.15 $0.10
 Andorra Mobile $0.26   $0.20 $0.23
 Angola $0.57   $0.50 $0.30
 Angola Mobile $0.86   $0.50 $0.76
 Anguilla $0.60   $0.50 $0.30
 Anguilla Mobile $0.60   $0.50 $0.30
 Antarctica $0.83   $0.78 $0.73
 Antigua & Barbuda $0.57   $0.45 $0.30
 Antigua & Barbuda Mobile $0.57   $0.20 $0.30
 Argentina $0.26   $0.20 $0.05
 Argentina Mobile $0.63   $0.55 $0.30
 Armenia $0.63   $0.49 $0.56
 Armenia Mobile $0.84   $0.85 $0.74
 Aruba $0.47   $0.40 $0.30
 Aruba Mobile $0.71   $0.60 $0.63
 Ascension Island $0.75   $0.65 $0.66
 Australia $0.18 $2.00 $0.08 $0.05
 Australia Mobile $0.44   $0.40 $0.30
 Austria $0.25 $5.00 $0.21 $0.05
 Austria Mobile $0.47   $0.40 $0.41
 Azerbaijan Mobile $0.60   $0.55 $0.39
 Azerbaijan Republic $0.60   $0.55 $0.39
B
 Bahamas $0.36   $0.32 $0.32
 Bahamas Mobile $0.54   $0.50 $0.48
 Bahrain $0.60   $0.29 $0.30
 Bahrain Mobile $0.60   $0.55 $0.30
 Bangladesh $0.45 $15.00 $0.40 $0.10
 Bangladesh Mobile $0.54   $0.49 $0.15
 Barbados $0.61   $0.49 $0.30
 Barbados Mobile $0.92   $0.89 $0.81
 Belarus $0.66   $0.60 $0.41
 Belarus Mobile $0.99   $0.89 $0.87
 Belgium $0.25 $5.00 $0.25 $0.05
 Belgium Mobile $0.66   $0.60 $0.39
 Belize $0.55   $0.50 $0.30
 Belize Mobile $0.83   $0.75 $0.73
 Benin $0.63   $0.49 $0.30
 Benin Mobile $0.95   $0.49 $0.84
 Bermuda $0.26   $0.20 $0.15
 Bermuda Mobile $0.39   $0.34 $0.34
 Bhutan $0.61   $0.49 $0.41
 Bhutan Mobile $0.92   $0.89 $0.81
 Bolivia $0.74   $0.49 $0.30
 Bolivia Mobile $0.70   $0.60 $0.30
 Bosnia Herzegovina $0.55   $0.50 $0.30
 Bosnia Herzegovina Mobile $0.55   $0.50 $0.30
 Botswana $0.35   $0.30 $0.15
 Botswana Mobile $0.53   $0.47 $0.47
 Brazil $0.40 $10.00 $0.35 $0.30
 Brazil Mobile $0.33   $0.30 $0.30
 British Virgin Islands $0.43   $0.40 $0.15
 British Virgin Islands Mobile $0.43   $0.40 $0.15
 Brunei $0.34   $0.29 $0.10
 Brunei Mobile $0.17   $0.15 $0.10
 Bulgaria $0.38   $0.35 $0.15
 Bulgaria Mobile $0.57   $0.50 $0.50
 Burkina Faso $0.81   $0.74 $0.30
 Burkina Faso Mobile $0.81   $0.75 $0.30
 Burundi $0.52   $0.49 $0.30
 Burundi Mobile $0.78   $0.74 $0.69
C
 Cambodia $1.16   $0.49 $0.30
 Cambodia Mobile $1.74   $0.49 $1.54
 Cameroon $0.78   $0.60 $0.30
 Cameroon Mobile $0.91   $0.89 $0.40
 Canada $0.18 $3.00 $0.08 $0.05
 Canada Mobile $0.21   $0.21 $0.19
 Cape Verde $0.81   $0.75 $0.49
 Cape Verde Mobile $0.81   $0.75 $0.49
 Cayman Islands $0.59   $0.49 $0.30
 Cayman Islands Mobile $0.59   $0.49 $0.30
 Central African Rep Mobile $0.72   $0.68 $0.30
 Central African Republic $0.72   $0.69 $0.30
 Chad $1.11   $0.74 $0.46
 Chad Mobile $1.67   $1.49 $1.47
 Chile $0.40 $10.00 $0.29 $0.05
 Chile Mobile $0.48   $0.40 $0.41
 China $0.12 $4.00 $0.09 $0.05
 China Mobile $0.15   $0.14 $0.05
 Christmas Is $0.27   $0.22 $0.15
 Cocos Is $0.50   $0.45 $0.15
 Colombia $0.33   $0.29 $0.15
 Colombia Mobile $0.33   $0.30 $0.15
 Comoros $0.82   $0.70 $0.52
 Comoros Mobile $0.82   $0.70 $0.52
 Congo $0.60   $0.55 $0.30
 Congo Mobile $0.90   $0.80 $0.79
 Cook Islands $1.44   $1.20 $1.02
 Cook Islands Mobile $1.44   $1.20 $1.02
 Costa Rica $0.32   $0.29 $0.28
 Costa Rica Mobile $0.33   $0.65 $0.29
 Croatia $0.25   $0.16 $0.10
 Croatia Mobile $0.71   $0.65 $0.30
 Cuba $1.69   $1.50 $1.39
 Cuba Mobile $2.54   $1.50 $2.24
 Cyprus $0.43   $0.40 $0.30
 Cyprus Mobile $0.54   $0.45 $0.15
 Cyprus(Turkish Occupied) $0.43   $0.45 $0.30
 Cyprus(Turkish) Mobile $0.43   $0.35 $0.30
 Czech Republic $0.19   $0.16 $0.05
 Czech Republic Mobile $0.45   $0.40 $0.30
D
 Denmark $0.25 $5.00 $0.20 $0.05
 Denmark Mobile $0.52   $0.45 $0.30
 Diego Garcia $1.69   $1.50 $1.40
 Djibouti $1.05   $1.00 $0.58
 Djibouti Mobile $1.58   $1.00 $1.39
 Dominica $1.00   $0.49 $0.30
 Dominica Mobile $1.50   $0.89 $1.32
 Dominican Republic $0.36   $0.30 $0.10
 Dominican Republic Mobile $0.54   $0.50 $0.48
E
 East Timor $2.54   $2.30 $1.39
 East Timor Mobile $2.54   $2.30 $1.39
 Ecuador $0.57   $0.49 $0.30
 Ecuador Mobile $0.33   $0.30 $0.15
 Egypt $0.77   $0.65 $0.30
 Egypt Mobile $0.74   $0.70 $0.30
 El Salvador $0.41   $0.35 $0.15
 El Salvador Mobile $0.50   $0.45 $0.30
 EMSAT $3.38   $3.00 $2.79
 Equatorial Guinea $0.78   $0.70 $0.45
 Equatorial Guinea Mobile $1.17   $1.00 $1.03
 Eritrea $1.56   $1.19 $0.50
 Eritrea Mobile $1.56   $1.40 $0.50
 Estonia $0.17   $0.14 $0.05
 Estonia Mobile $0.26   $0.20 $0.05
 Ethiopia $1.69   $0.89 $0.53
 Ethiopia Mobile $2.54   $1.99 $2.24
F
 Faeroe Island $0.38   $0.32 $0.30
 Faeroe Island Mobile $0.38   $0.32 $0.30
 Falkland Islands $0.47   $0.40 $0.41
 Falkland Islands Mobile $0.47   $0.40 $0.41
 Fiji $0.55   $0.50 $0.30
 Fiji Mobile $0.63   $0.57 $0.30
 Finland $0.25 $5.00 $0.20 $0.05
 Finland Mobile $0.56   $0.50 $0.30
 France $0.25 $5.00 $0.20 $0.05
 France Mobile $0.47   $0.40 $0.41
 French Polynesia $0.74   $0.65 $0.30
 French Polynesia Mobile $0.74   $0.65 $0.30
 FYR of Macedonia $0.69   $0.40 $0.30
 FYR of Macedonia Mobile $0.69   $0.40 $0.30
G
 Gabon $0.54   $0.49 $0.30
 Gabon Mobile $0.54   $0.50 $0.30
 Gambia $0.73   $0.49 $0.30
 Gambia Mobile $1.10   $0.74 $0.97
 Georgia $0.32   $0.29 $0.15
 Georgia Mobile $0.48   $0.40 $0.42
 Germany $0.25 $5.00 $0.20 $0.05
 Germany Mobile $0.47   $0.40 $0.41
 Ghana $0.81   $0.49 $0.15
 Ghana Mobile $0.54   $0.50 $0.30
 Gibraltar $0.20   $0.18 $0.05
 Gibraltar Mobile $0.30   $0.20 $0.26
 Global Free Call $0.00   $0.00  
 Greece $0.25 $5.00 $0.20 $0.05
 Greece Mobile $0.43   $0.40 $0.30
 Greenland $0.87   $0.74 $0.77
 Greenland Mobile $1.31   $1.15 $1.16
 Grenada $0.66   $0.50 $0.30
 Grenada Mobile $0.99   $0.80 $0.87
 Guadeloupe (French) $0.52   $0.49 $0.46
 Guadeloupe (French) Mobile $0.52   $0.44 $0.46
 Guam $0.23   $0.20 $0.05
 Guam Mobile $0.23   $0.20 $0.05
 Guantanamo Bay $0.65   $0.65 $0.46
 Guatemala $0.57   $0.49 $0.30
 Guatemala Mobile $0.75   $0.74 $0.30
 Guiana (French) $0.64   $0.59 $0.40
 Guiana (French) Mobile $0.64   $0.59 $0.40
 Guinea Bissau $0.79   $0.69 $0.70
 Guinea Bissau Mobile $0.79   $0.39 $0.70
 Guinea Republic $0.45   $0.39 $0.30
 Guinea Republic Mobile $0.45   $0.39 $0.30
 Guyana $1.44   $1.19 $0.50
 GUYANA Mobile $1.44   $1.20 $0.50
H
 Haiti $0.68   $0.65 $0.30
 Haiti Mobile $1.02   $0.89 $0.90
 Honduras $0.93   $0.74 $0.50
 Honduras Mobile $1.18   $1.15 $0.51
 Hong Kong $0.12 $4.00 $0.09 $0.05
 Hong Kong Mobile $0.15   $0.14 $0.05
 Hungary $0.21   $0.18 $0.05
 Hungary Mobile $0.32   $0.28 $0.28
I
 Iceland $0.21   $0.18 $0.05
 ICELAND Mobile $0.21   $0.18 $0.05
 India $0.25 $12.00 $0.18 $0.30
 India Mobile $0.54   $0.29 $0.30
 Indonesia $0.45 $15.00 $0.38 $0.10
 Indonesia Mobile $0.42   $0.38 $0.30
 INMARSAT M -IOR $13.50   $13.40 $7.85
 INMARSAT M -POR $13.50   $13.40 $7.85
 INMARSAT-AOR $13.50   $13.40 $4.35
 INMARSAT-AORW $13.50   $13.40 $9.62
 INMARSAT-IOR $6.78   $13.40 $4.29
 INMARSAT-POR $7.25   $13.40 $6.40
 Int'l $1.04   $0.90 $0.73
 Iran $0.43   $0.38 $0.30
 Iran Mobile $0.43   $0.38 $0.30
 Iraq $1.69   $0.49 $0.80
 Iraq Mobile $2.54   $0.74 $2.24
 Ireland (Republic) $0.18 $3.00 $0.09 $0.05
 Ireland (Republic) Mobile $0.44   $0.38 $0.30
 Iridium 8816 $5.10   $5.00 $2.69
 Iridium 8817 $5.10   $5.10 $2.69
 Israel $0.17   $0.15 $0.05
 Israel Mobile $0.37   $0.32 $0.30
 Italy $0.25 $5.00 $0.20 $0.05
 Italy Mobile $0.47   $0.40 $0.41
 Ivory Coast $0.71   $0.65 $0.30
 Ivory Coast Mobile $0.71   $0.65 $0.30
J
 Jamaica $0.68   $0.30 $0.30
 Jamaica Mobile $1.02   $1.00 $0.90
 Japan $0.12 $4.00 $0.10 $0.05
 Japan Mobile $0.39   $0.34 $0.30
 Jordan $1.05   $0.49 $0.30
 Jordan Mobile $1.27   $0.74 $0.30
K
 Kazakhstan $0.71   $0.49 $0.30
 Kazakhstan Mobile $0.71   $0.49 $0.30
 Kenya $0.86   $0.49 $0.60
 Kenya Mobile $0.99   $0.85 $0.61
 Kiribati $1.69   $1.49 $0.90
 Kiribati Mobile $2.54   $1.99 $2.24
 Korea (Nth) $1.14   $1.00 $1.01
 Korea (Nth) Mobile $1.14   $1.10 $1.01
 Korea (Sth) $0.12 $4.00 $0.07 $0.05
 Korea (Sth) Mobile $0.21   $0.14 $0.10
 Kosovo $1.44   $0.49 $0.45
 Kosovo Mobile $1.44   $1.19 $0.45
 Kuwait $0.56   $0.50 $0.15
 Kuwait Mobile $0.84   $0.49 $0.15
 Kyrgyzstan $0.57   $0.49 $0.15
 Kyrgyzstan Mobile $0.57   $0.49 $0.15
L
 Laos $1.64   $0.29 $0.15
 Laos Mobile $1.64   $0.80 $0.15
 Latvia $0.68   $0.65 $0.30
 Latvia Mobile $0.70   $0.65 $0.30
 Lebanon $0.63   $0.60 $0.15
 Lebanon Mobile $0.84   $0.74 $0.41
 Lesotho $0.36   $0.30 $0.15
 Lesotho Mobile $0.54   $0.50 $0.48
 Liberia $0.61   $0.55 $0.30
 Liberia Mobile $0.61   $0.58 $0.30
 Libya $0.54   $0.50 $0.30
 Libya Mobile $0.81   $0.60 $0.71
 Liechtenstein $0.16   $0.14 $0.10
 LIECHTENSTEIN Mobile $0.19   $0.18 $0.05
 Lithuania $0.81   $0.29 $0.30
 Lithuania Mobile $0.81   $0.75 $0.30
 Luxembourg $0.25 $5.00 $0.20 $0.05
 Luxembourg Mobile $0.26   $0.20 $0.23
M
 Macau $0.57   $0.49 $0.30
 Macau Mobile $0.57   $0.49 $0.30
 Madagascar $0.86   $0.74 $0.30
 Madagascar Mobile $1.29   $0.89 $1.14
 Malawi $0.33   $0.30 $0.10
 Malawi Mobile $0.50   $0.45 $0.44
 Malaysia $0.12 $4.00 $0.10 $0.05
 Malaysia Mobile $0.28   $0.25 $0.10
 Maldives Republic $1.26   $0.89 $0.43
 Maldives Republic Mobile $1.26   $1.19 $0.43
 Mali $0.92   $0.74 $0.44
 Mali Mobile $1.38   $1.19 $1.22
 Malta $0.32   $0.29 $0.28
 Malta Mobile $0.48   $0.40 $0.42
 Mariana Island $0.36   $0.10 $0.10
 Mariana Island Mobile $0.36   $0.33 $0.10
 Marshall Islands $1.14   $1.00 $1.01
 Marshall Islands Mobile $1.14   $1.00 $1.01
 Martinique $0.61   $0.49 $0.54
 Martinique Mobile $0.92   $0.80 $0.81
 Mauritania $0.82   $0.74 $0.46
 Mauritania Mobile $0.82   $0.80 $0.46
 Mauritius $1.26   $0.75 $0.30
 Mauritius Mobile $1.89   $1.49 $1.67
 Mexico $0.45 $15.00 $0.40 $0.15
 Mexico Mobile $0.52   $0.45 $0.15
 Micronesia $1.49   $0.89 $0.49
 Micronesia Mobile $1.49   $0.89 $0.49
 Moldova $0.70   $0.49 $0.30
 Moldova Mobile $0.84   $0.80 $0.30
 Monaco $0.26   $0.20 $0.23
 Monaco Mobile $0.32   $0.28 $0.28
 Mongolia $1.35   $0.49 $0.10
 Mongolia Mobile $2.03   $1.49 $1.79
 Montenegro $1.69   $1.60 $1.49
 Montserrat $0.82   $0.80 $0.30
 Montserrat Mobile $1.23   $1.20 $1.09
 Morocco $0.99   $0.74 $0.58
 MOROCCO Mobile $0.99   $0.80 $0.58
 Mozambique $0.74   $0.49 $0.30
 Mozambique Mobile $1.11   $0.74 $0.98
 Myanmar $1.37   $1.19 $0.54
 Myanmar Mobile $2.06   $1.19 $1.82
N
 Namibia $0.33   $0.30 $0.15
 NAMIBIA Mobile $0.33   $0.30 $0.15
 Nauru $1.69   $1.50 $1.03
 Nauru Mobile $1.69   $1.50 $1.03
 NAURU Special Services $1.69   $1.50 $1.03
 Nepal $1.15   $0.74 $0.44
 Nepal Mobile $1.15   $1.00 $0.44
 Netherlands $0.25 $5.00 $0.20 $0.05
 Netherlands Antilles $0.48   $0.40 $0.30
 Netherlands Antilles Mobile $0.48   $0.40 $0.30
 Netherlands Mobile $0.47   $0.40 $0.41
 New Caledonia $0.89   $0.75 $0.53
 New Caledonia Mobile $1.34   $1.20 $1.18
 Nicaragua $0.98   $0.74 $0.30
 Nicaragua Mobile $0.98   $0.85 $0.30
 Niger $0.72   $0.49 $0.30
 Niger Mobile $1.08   $0.74 $0.95
 Nigeria $0.82   $0.74 $0.30
 Nigeria Mobile $0.83   $0.74 $0.30
 Niue Island $1.69   $1.50 $1.07
 Norfolk Island $0.77   $0.70 $0.68
 Norfolk Island Mobile $0.95   $0.70  
 Norway $0.25 $5.00 $0.20 $0.05
 Norway Mobile $0.47   $0.40 $0.30
O
 Oman $0.88   $0.74 $0.30
 Oman Mobile $1.32   $1.15 $1.16
P
 Pakistan $0.55   $0.29 $0.30
 Pakistan Mobile $0.83   $0.29 $0.30
 Palau $0.57   $0.50 $0.50
 Palau Mobile $1.15   $1.00  
 Palestine $0.25   $0.20  
 Palestine Mobile $0.25   $0.20  
 Panama $0.88   $0.49 $0.15
 Panama Mobile $0.92   $0.74 $0.30
 Papua New Guinea $0.47   $0.40 $0.41
 Papua New Guinea Mobile $0.71   $0.65 $0.63
 Paraguay $0.64   $0.49 $0.40
 Paraguay Mobile $0.64   $0.49 $0.40
 Peru $0.40 $10.00 $0.20 $0.10
 Peru Mobile $0.64   $0.60 $0.50
 Philippines $0.45   $0.40 $0.30
 Philippines Mobile $0.60   $0.55 $0.30
 Poland $0.40 $10.00 $0.20 $0.10
 Poland Mobile $0.26   $0.20 $0.23
 Portugal $0.40 $10.00 $0.29 $0.10
 Portugal Mobile $0.54   $0.50 $0.48
 Puerto Rico $0.25   $0.20 $0.05
 Puerto Rico Mobile $0.25   $0.20 $0.05
Q
 Qatar $1.10   $0.89 $0.45
 Qatar Mobile $1.65   $1.49 $1.46
R
 Reunion $0.61   $0.49 $0.15
 ReUnion Mobile $0.92   $1.19 $0.81
 Romania $0.41   $0.49 $0.15
 Romania Mobile $0.88   $0.89 $0.39
 Russia $0.40 $10.00 $0.49 $0.10
 Russia Mobile $0.40 $10.00 $0.89 $0.10
 Rwanda $0.57   $0.49 $0.30
 Rwanda Mobile $0.86   $0.74 $0.76
S
 Samoa (American) $0.47   $0.40 $0.30
 Samoa (American) Mobile $0.47   $0.40 $0.30
 Samoa (Western) $0.75   $0.70 $0.55
 Samoa (Western) Mobile $0.75   $0.70 $0.55
 San Marino $0.17   $0.15 $0.05
 San Marino Mobile $0.17   $0.15 $0.05
 Sao Tome & Principe $1.69   $1.50 $1.49
 Sao Tome & Principe Mobile $1.69   $1.50 $1.49
 Saudi Arabia $0.88   $0.49 $0.42
 Saudi Arabia Mobile $1.32   $0.74 $1.16
 Senegal $0.71   $0.70 $0.52
 Senegal Mobile $1.07   $1.00 $0.94
 Serbia $1.44   $0.49 $0.45
 Serbia Mobile $1.44   $1.19 $0.45
 Seychelles $1.02   $0.49 $0.30
 Seychelles Mobile $1.53   $1.20 $1.35
 Sierra Leone $1.09   $0.89 $0.42
 Sierra Leone Mobile $1.64   $0.89 $1.45
 Singapore $0.12 $4.00 $0.09 $0.05
 Singapore Mobile $0.34   $0.14 $0.05
 Slovak Republic $0.43   $0.35 $0.10
 Slovak Republic Mobile $0.43   $0.35 $0.10
 Slovenia $0.40 $10.00 $0.35 $0.10
 Slovenia Mobile $0.84   $0.80 $0.74
 Solomon Islands $1.89   $1.70 $1.45
 Solomon Islands Mobile $2.84   $2.80 $2.51
 Somalia $1.30   $1.25 $1.01
 Somalia Mobile $1.30   $1.25 $1.01
 South Africa $0.25 $6.00* $0.20 $0.10
 South Africa Mobile $0.47   $0.45 $0.41
 Spain $0.25 $5.00 $0.20 $0.05
 Spain Mobile $0.47   $0.40 $0.40
 Sri Lanka $0.55   $0.49 $0.30
 Sri Lanka Mobile $0.83   $0.49 $0.73
 St Helena $1.69   $1.50 $1.04
 St Kitts & Nevis $0.77   $0.49 $0.30
 St Kitts & Nevis Mobile $0.77   $0.70 $0.30
 St Lucia $0.68   $0.60 $0.30
 St Lucia Mobile $0.68   $0.60 $0.30
 St Pierre & Miquelon $0.39   $0.35 $0.30
 St Pierre & Miquelon Mobile $0.56   $0.50  
 St Vincent & Bequia $1.10   $0.49 $0.30
 St Vincent & Bequia Mobile $1.10   $1.00 $0.30
 Sudan $0.82   $0.49 $0.30
 Sudan Mobile $1.23   $1.19 $1.09
 Surinam $1.18   $0.89 $0.42
 Surinam Mobile $1.77   $1.60 $1.56
 Swaziland $0.17   $0.15 $0.15
 Swaziland Mobile $0.26   $0.22 $0.23
 Sweden $0.25 $5.00 $0.22 $0.05
 Sweden Mobile $0.47   $0.40 $0.30
 Switzerland $0.25 $5.00 $0.22 $0.05
 Switzerland Mobile $0.47   $0.40 $0.41
 Syria $0.49   $0.35 $0.56
 Syria Mobile $0.70   $0.65 $1.35
T
 Taiwan $0.12 $4.00 $0.09 $0.05
 Taiwan Mobile $0.24   $0.20 $0.15
 Tajikstan $0.80   $0.49 $0.30
 Tajikstan Mobile $1.20   $1.19 $1.06
 Tanzania $0.82   $0.49 $0.45
 Tanzania Mobile $1.02   $0.89 $0.45
 Thailand $0.25 $10.00 $0.20 $0.10
 Thailand Mobile $0.42   $0.40 $0.10
 Togo $0.84   $0.49 $0.30
 Togo Mobile $1.26   $0.49 $1.11
 Tokelau $0.92   $0.85 $0.81
 Tonga $1.09   $0.74 $0.41
 Tonga Mobile $1.64   $1.49 $1.45
 Trinidad & Tobago $0.56   $0.49 $0.41
 Trinidad & Tobago Mobile $0.84   $0.75 $0.74
 Tunisia $0.84   $0.74 $0.30
 Tunisia Mobile $1.26   $0.74 $1.11
 Turkey $0.65   $0.49 $0.30
 Turkey Mobile $0.69   $0.60 $0.30
 Turkmenistan $0.60   $0.55 $0.30
 Turkmenistan Mobile $0.60   $0.50 $0.30
 Turks & Caicos Is $0.71   $0.49 $0.30
 Turks & Caicos Is Mobile $0.71   $0.65 $0.30
 Tuvalu $1.69   $1.49 $0.93
 Tuvalu Mobile $2.54   $1.49 $2.24
U
 Uganda $0.61   $0.50 $0.30
 Uganda Mobile $0.92   $0.85 $0.81
 Ukraine $0.41   $0.47 $0.15
 Ukraine Mobile $0.62   $0.60 $0.55
 United Arab Emirates $0.74   $0.70 $0.40
 United Arab Emirates Mobile $0.68   $0.65 $0.30
 United Kingdom $0.18 $3.00 $0.08 $0.05
 United Kingdom Mobile $0.44   $0.38 $0.30
 United Kingdom Special $0.50   $0.50  
 Uruguay $0.82   $0.49 $0.15
 URUGUAY Mobile $0.82   $0.80 $0.15
 USA $0.18 $3.00 $0.08 $0.05
 Uzbekistan $0.44   $0.40 $0.15
 Uzbekistan Mobile $0.66   $0.60 $0.58
V
 Vanuatu $1.49   $1.42 $0.87
 Vatican City $0.16   $0.14 $0.05
 Venezuela $0.40 $10.00 $0.29 $0.10
 Venezuela Mobile $0.83   $0.74 $0.30
 Vietnam $1.25   $0.49 $0.42
 Vietnam Mobile $1.96   $0.49 $0.43
 Virgin Islands (USA) $0.16   $0.15 $0.14
 Virgin Islands (USA) Mobile $0.16   $0.15 $0.14
W
 Wallis and Futuna Islands $1.65   $1.49 $1.46
 Wallis and Futuna Mobile $1.65   $1.49 $1.46
Y
 Yemen $1.25   $0.74 $0.30
 Yemen Mobile $1.25   $0.74 $0.30
Z
 Zaire $0.86   $0.15 $0.50
 Zaire Mobile $1.29   $1.20 $1.14
 Zambia $0.41   $0.40 $0.15
 Zambia Mobile $0.62   $0.60 $0.55
 Zimbabwe $0.45 $15.00 $0.29 $0.10
 Zimbabwe Mobile $0.47   $0.40 $0.30
 
  * Cap is for 1 hour

  To view Anytime rates & caps click here
Broadband
Dial-Up
Calling and Tolls
Broadband for Beginners
Online Help    
Go
Google