• Join_Now
  • Better Place
  • Products
    • Home Bundles
    • Broadband
    • Dial-up
    • Online Protection
    • iTalk
    • Homeline & Tolls
    • Mobile
    • Slingshot MAX
  • Promos
    • Free Wireless Router
    • FreeInternet
    • Kinetic Education
  • Contact Us
  • OnlineHelp

Online Help

Rates and Caps


  • Calls are charged per minute and rounded up to the next minute.
  • All rates include GST


| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

  Destination Great Saver


Per Min
Great Saver



2 Hr Cap
Cheap Talk



Per Min
iTalk rates



Per Min
 National $0.17  $2.25  $0.09 $0.06
 Land To Mobile $0.40    $0.26 $0.26
A
 Afghanistan $1.27   $0.91 $0.66
 Afghanistan mobile $1.27   $1.22 $0.62
 Albania $0.46   $0.43 $0.31
 Albania Mobile $0.70   $0.67 $0.62
 Algeria $0.55   $0.51 $0.16
 Algeria Mobile $0.82   $0.76 $0.73
 Andorra $0.18   $0.16 $0.11
 Andorra Mobile $0.27   $0.21 $0.24
 Angola $0.59   $0.52 $0.31
 Angola Mobile $0.88   $0.52 $0.78
 Anguilla $0.62   $0.52 $0.31
 Anguilla Mobile $0.62   $0.52 $0.31
 Antarctica $0.85   $0.80 $0.75
 Antigua & Barbuda $0.59   $0.46 $0.31
 Antigua & Barbuda Mobile $0.59   $0.21 $0.31
 Argentina $0.27   $0.21 $0.06
 Argentina Mobile $0.65   $0.57 $0.31
 Armenia $0.65   $0.51 $0.58
 Armenia Mobile $0.86   $0.87 $0.76
 Aruba $0.49   $0.41 $0.31
 Aruba Mobile $0.73   $0.62 $0.65
 Ascension Island $0.77   $0.67 $0.68
 Australia $0.19 $2.25 $0.09 $0.06
 Australia Mobile $0.45   $0.41 $0.31
 Austria $0.26 $5.25 $0.22 $0.06
 Austria Mobile $0.49   $0.41 $0.42
 Azerbaijan Mobile $0.62   $0.57 $0.40
 Azerbaijan Republic $0.62   $0.57 $0.40
B
 Bahamas $0.37   $0.33 $0.33
 Bahamas Mobile $0.56   $0.52 $0.50
 Bahrain $0.62   $0.30 $0.31
 Bahrain Mobile $0.62   $0.57 $0.31
 Bangladesh $0.46 $15.50 $0.41 $0.11
 Bangladesh Mobile $0.56   $0.51 $0.16
 Barbados $0.63   $0.51 $0.31
 Barbados Mobile $0.95   $0.91 $0.83
 Belarus $0.68   $0.62 $0.42
 Belarus Mobile $1.02   $0.91 $0.89
 Belgium $0.26 $5.25 $0.26 $0.06
 Belgium Mobile $0.68   $0.62 $0.40
 Belize $0.57   $0.52 $0.31
 Belize Mobile $0.85   $0.77 $0.75
 Benin $0.65   $0.51 $0.31
 Benin Mobile $0.98   $0.51 $0.86
 Bermuda $0.27   $0.21 $0.16
 Bermuda Mobile $0.40   $0.35 $0.35
 Bhutan $0.63   $0.51 $0.42
 Bhutan Mobile $0.95   $0.91 $0.83
 Bolivia $0.76   $0.51 $0.31
 Bolivia Mobile $0.72   $0.62 $0.31
 Bosnia Herzegovina $0.57   $0.52 $0.31
 Bosnia Herzegovina Mobile $0.57   $0.52 $0.31
 Botswana $0.36   $0.31 $0.16
 Botswana Mobile $0.55   $0.49 $0.49
 Brazil $0.41 $10.25 $0.36 $0.31
 Brazil Mobile $0.34   $0.31 $0.31
 British Virgin Islands $0.44   $0.41 $0.16
 British Virgin Islands Mobile $0.44   $0.41 $0.16
 Brunei $0.35   $0.30 $0.11
 Brunei Mobile $0.18   $0.16 $0.11
 Bulgaria $0.39   $0.36 $0.16
 Bulgaria Mobile $0.59   $0.52 $0.52
 Burkina Faso $0.83   $0.76 $0.31
 Burkina Faso Mobile $0.83   $0.77 $0.31
 Burundi $0.54   $0.51 $0.31
 Burundi Mobile $0.80   $0.76 $0.71
C
 Cambodia $1.19   $0.51 $0.31
 Cambodia Mobile $1.78   $0.51 $1.58
 Cameroon $0.80   $0.62 $0.31
 Cameroon Mobile $0.94   $0.91 $0.41
 Canada $0.19 $3.25 $0.09 $0.06
 Canada Mobile $0.22   $0.22 $0.20
 Cape Verde $0.83   $0.77 $0.51
 Cape Verde Mobile $0.83   $0.77 $0.51
 Cayman Islands $0.61   $0.51 $0.31
 Cayman Islands Mobile $0.61   $0.51 $0.31
 Central African Rep Mobile $0.74   $0.70 $0.31
 Central African Republic $0.74   $0.71 $0.31
 Chad $1.14   $0.76 $0.48
 Chad Mobile $1.71   $1.53 $1.51
 Chile $0.41 $10.25 $0.30 $0.06
 Chile Mobile $0.50   $0.41 $0.42
 China $0.13 $4.25 $0.10 $0.06
 China Mobile $0.16   $0.15 $0.06
 Christmas Is $0.28   $0.23 $0.16
 Cocos Is $0.52   $0.46 $0.16
 Colombia $0.34   $0.30 $0.16
 Colombia Mobile $0.34   $0.31 $0.16
 Comoros $0.84   $0.72 $0.54
 Comoros Mobile $0.84   $0.72 $0.54
 Congo $0.62   $0.57 $0.31
 Congo Mobile $0.92   $0.82 $0.81
 Cook Islands $1.48   $1.23 $1.05
 Cook Islands Mobile $1.48   $1.23 $1.05
 Costa Rica $0.33   $0.30 $0.29
 Costa Rica Mobile $0.34   $0.67 $0.30
 Croatia $0.26   $0.17 $0.11
 Croatia Mobile $0.73   $0.67 $0.31
 Cuba $1.73   $1.54 $1.43
 Cuba Mobile $2.60   $1.54 $2.29
 Cyprus $0.44   $0.41 $0.31
 Cyprus Mobile $0.56   $0.46 $0.16
 Cyprus(Turkish Occupied) $0.44   $0.46 $0.31
 Cyprus(Turkish) Mobile $0.44   $0.36 $0.31
 Czech Republic $0.20   $0.17 $0.06
 Czech Republic Mobile $0.46   $0.41 $0.31
D
 Denmark $0.26 $5.25 $0.21 $0.06
 Denmark Mobile $0.54   $0.46 $0.31
 Diego Garcia $1.73   $1.54 $1.44
 Djibouti $1.08   $1.03 $0.60
 Djibouti Mobile $1.62   $1.03 $1.43
 Dominica $1.03   $0.51 $0.31
 Dominica Mobile $1.54   $0.91 $1.35
 Dominican Republic $0.37   $0.31 $0.11
 Dominican Republic Mobile $0.56   $0.52 $0.50
E
 East Timor $2.60   $2.36 $1.43
 East Timor Mobile $2.60   $2.36 $1.43
 Ecuador $0.59   $0.51 $0.31
 Ecuador Mobile $0.34   $0.31 $0.16
 Egypt $0.79   $0.67 $0.31
 Egypt Mobile $0.76   $0.72 $0.31
 El Salvador $0.42   $0.36 $0.16
 El Salvador Mobile $0.52   $0.46 $0.31
 EMSAT $3.46   $3.07 $2.86
 Equatorial Guinea $0.80   $0.72 $0.46
 Equatorial Guinea Mobile $1.20   $1.03 $1.06
 Eritrea $1.60   $1.22 $0.52
 Eritrea Mobile $1.60   $1.44 $0.52
 Estonia $0.18   $0.15 $0.06
 Estonia Mobile $0.27   $0.21 $0.06
 Ethiopia $1.73   $0.91 $0.55
 Ethiopia Mobile $2.60   $2.04 $2.29
F
 Faeroe Island $0.39   $0.33 $0.31
 Faeroe Island Mobile $0.39   $0.33 $0.31
 Falkland Islands $0.49   $0.41 $0.42
 Falkland Islands Mobile $0.49   $0.41 $0.42
 Fiji $0.57   $0.52 $0.31
 Fiji Mobile $0.65   $0.59 $0.31
 Finland $0.26 $5.25 $0.21 $0.06
 Finland Mobile $0.58   $0.52 $0.31
 France $0.26 $5.25 $0.21 $0.06
 France Mobile $0.49   $0.41 $0.42
 French Polynesia $0.76   $0.67 $0.31
 French Polynesia Mobile $0.76   $0.67 $0.31
 FYR of Macedonia $0.71   $0.41 $0.31
 FYR of Macedonia Mobile $0.71   $0.41 $0.31
G
 Gabon $0.56   $0.51 $0.31
 Gabon Mobile $0.56   $0.52 $0.31
 Gambia $0.75   $0.51 $0.31
 Gambia Mobile $1.13   $0.76 $1.00
 Georgia $0.33   $0.30 $0.16
 Georgia Mobile $0.50   $0.41 $0.43
 Germany $0.26 $5.25 $0.21 $0.06
 Germany Mobile $0.49   $0.41 $0.42
 Ghana $0.83   $0.51 $0.16
 Ghana Mobile $0.56   $0.52 $0.31
 Gibraltar $0.21   $0.19 $0.06
 Gibraltar Mobile $0.31   $0.21 $0.27
 Global Free Call $0.00   $0.00  
 Greece $0.26 $5.25 $0.21 $0.06
 Greece Mobile $0.44   $0.41 $0.31
 Greenland $0.89   $0.76 $0.79
 Greenland Mobile $1.34   $1.18 $1.19
 Grenada $0.68   $0.52 $0.31
 Grenada Mobile $1.02   $0.82 $0.89
 Guadeloupe (French) $0.54   $0.51 $0.48
 Guadeloupe (French) Mobile $0.54   $0.45 $0.48
 Guam $0.24   $0.21 $0.06
 Guam Mobile $0.24   $0.21 $0.06
 Guantanamo Bay $0.67   $0.67 $0.48
 Guatemala $0.59   $0.51 $0.31
 Guatemala Mobile $0.77   $0.76 $0.31
 Guiana (French) $0.66   $0.61 $0.41
 Guiana (French) Mobile $0.66   $0.61 $0.41
 Guinea Bissau $0.81   $0.71 $0.72
 Guinea Bissau Mobile $0.81   $0.40 $0.72
 Guinea Republic $0.46   $0.40 $0.31
 Guinea Republic Mobile $0.46   $0.40 $0.31
 Guyana $1.48   $1.22 $0.52
 GUYANA Mobile $1.48   $1.23 $0.52
H
 Haiti $0.70   $0.67 $0.31
 Haiti Mobile $1.05   $0.91 $0.92
 Honduras $0.96   $0.76 $0.52
 Honduras Mobile $1.21   $1.18 $0.53
 Hong Kong $0.13 $4.25 $0.10 $0.06
 Hong Kong Mobile $0.16   $0.15 $0.06
 Hungary $0.22   $0.19 $0.06
 Hungary Mobile $0.33   $0.29 $0.29
I
 Iceland $0.22   $0.19 $0.06
 ICELAND Mobile $0.22   $0.19 $0.06
 India $0.26 $12.50 $0.19 $0.31
 India Mobile $0.56   $0.30 $0.31
 Indonesia $0.46 $15.50 $0.39 $0.11
 Indonesia Mobile $0.43   $0.39 $0.31
 INMARSAT M -IOR $13.80   $13.70 $8.03
 INMARSAT M -POR $13.80   $13.70 $8.03
 INMARSAT-AOR $13.80   $13.70 $4.45
 INMARSAT-AORW $13.80   $13.70 $9.84
 INMARSAT-IOR $6.94   $13.70 $4.39
 INMARSAT-POR $7.42   $13.70 $6.55
 Int'l $1.07   $0.92 $0.75
 Iran $0.44   $0.39 $0.31
 Iran Mobile $0.44   $0.39 $0.31
 Iraq $1.73   $0.51 $0.82
 Iraq Mobile $2.60   $0.76 $2.29
 Ireland (Republic) $0.19 $3.25 $0.10 $0.06
 Ireland (Republic) Mobile $0.45   $0.39 $0.31
 Iridium 8816 $5.22   $5.12 $2.75
 Iridium 8817 $5.22   $5.22 $2.75
 Israel $0.18   $0.16 $0.06
 Israel Mobile $0.38   $0.33 $0.31
 Italy $0.26 $5.25 $0.21 $0.06
 Italy Mobile $0.49   $0.41 $0.42
 Ivory Coast $0.73   $0.67 $0.31
 Ivory Coast Mobile $0.73   $0.67 $0.31
J
 Jamaica $0.70   $0.31 $0.31
 Jamaica Mobile $1.05   $1.03 $0.92
 Japan $0.13 $4.25 $0.11 $0.06
 Japan Mobile $0.40   $0.35 $0.31
 Jordan $1.08   $0.51 $0.31
 Jordan Mobile $1.30   $0.76 $0.31
K
 Kazakhstan $0.73   $0.51 $0.31
 Kazakhstan Mobile $0.73   $0.51 $0.31
 Kenya $0.88   $0.51 $0.62
 Kenya Mobile $1.02   $0.87 $0.63
 Kiribati $1.73   $1.53 $0.92
 Kiribati Mobile $2.60   $2.04 $2.29
 Korea (Nth) $1.17   $1.03 $1.04
 Korea (Nth) Mobile $1.17   $1.13 $1.04
 Korea (Sth) $0.13 $4.25 $0.08 $0.06
 Korea (Sth) Mobile $0.22   $0.15 $0.11
 Kosovo $1.48   $0.51 $0.46
 Kosovo Mobile $1.48   $1.22 $0.46
 Kuwait $0.58   $0.52 $0.16
 Kuwait Mobile $0.86   $0.51 $0.16
 Kyrgyzstan $0.59   $0.51 $0.16
 Kyrgyzstan Mobile $0.59   $0.51 $0.16
L
 Laos $1.68   $0.30 $0.16
 Laos Mobile $1.68   $0.82 $0.16
 Latvia $0.70   $0.67 $0.31
 Latvia Mobile $0.72   $0.67 $0.31
 Lebanon $0.65   $0.62 $0.16
 Lebanon Mobile $0.86   $0.76 $0.42
 Lesotho $0.37   $0.31 $0.16
 Lesotho Mobile $0.56   $0.52 $0.50
 Liberia $0.63   $0.57 $0.31
 Liberia Mobile $0.63   $0.60 $0.31
 Libya $0.56   $0.52 $0.31
 Libya Mobile $0.83   $0.62 $0.73
 Liechtenstein $0.17   $0.15 $0.11
 LIECHTENSTEIN Mobile $0.20   $0.19 $0.06
 Lithuania $0.83   $0.30 $0.31
 Lithuania Mobile $0.83   $0.77 $0.31
 Luxembourg $0.26 $5.25 $0.21 $0.06
 Luxembourg Mobile $0.27   $0.21 $0.24
M
 Macau $0.59   $0.51 $0.31
 Macau Mobile $0.59   $0.51 $0.31
 Madagascar $0.88   $0.76 $0.31
 Madagascar Mobile $1.32   $0.91 $1.17
 Malawi $0.34   $0.31 $0.11
 Malawi Mobile $0.52   $0.46 $0.45
 Malaysia $0.13 $4.25 $0.11 $0.06
 Malaysia Mobile $0.29   $0.26 $0.11
 Maldives Republic $1.29   $0.91 $0.44
 Maldives Republic Mobile $1.29   $1.22 $0.44
 Mali $0.95   $0.76 $0.45
 Mali Mobile $1.42   $1.22 $1.25
 Malta $0.33   $0.30 $0.29
 Malta Mobile $0.50   $0.41 $0.43
 Mariana Island $0.37   $0.11 $0.11
 Mariana Island Mobile $0.37   $0.34 $0.11
 Marshall Islands $1.17   $1.03 $1.04
 Marshall Islands Mobile $1.17   $1.03 $1.04
 Martinique $0.63   $0.51 $0.56
 Martinique Mobile $0.95   $0.82 $0.83
 Mauritania $0.84   $0.76 $0.48
 Mauritania Mobile $0.84   $0.82 $0.48
 Mauritius $1.29   $0.77 $0.31
 Mauritius Mobile $1.94   $1.53 $1.71
 Mexico $0.46 $15.50 $0.41 $0.16
 Mexico Mobile $0.54   $0.46 $0.16
 Micronesia $1.53   $0.91 $0.51
 Micronesia Mobile $1.53   $0.91 $0.51
 Moldova $0.72   $0.51 $0.31
 Moldova Mobile $0.86   $0.82 $0.31
 Monaco $0.27   $0.21 $0.24
 Monaco Mobile $0.33   $0.29 $0.29
 Mongolia $1.38   $0.51 $0.11
 Mongolia Mobile $2.08   $1.53 $1.83
 Montenegro $1.73   $1.64 $1.53
 Montserrat $0.84   $0.82 $0.31
 Montserrat Mobile $1.26   $1.23 $1.12
 Morocco $1.02   $0.76 $0.60
 MOROCCO Mobile $1.02   $0.82 $0.60
 Mozambique $0.76   $0.51 $0.31
 Mozambique Mobile $1.14   $0.76 $1.01
 Myanmar $1.41   $1.22 $0.56
 Myanmar Mobile $2.11   $1.22 $1.87
N
 Namibia $0.34   $0.31 $0.16
 NAMIBIA Mobile $0.34   $0.31 $0.16
 Nauru $1.73   $1.54 $1.06
 Nauru Mobile $1.73   $1.54 $1.06
 NAURU Special Services $1.73   $1.54 $1.06
 Nepal $1.18   $0.76 $0.45
 Nepal Mobile $1.18   $1.03 $0.45
 Netherlands $0.26 $5.25 $0.21 $0.06
 Netherlands Antilles $0.50   $0.41 $0.31
 Netherlands Antilles Mobile $0.50   $0.41 $0.31
 Netherlands Mobile $0.49   $0.41 $0.42
 New Caledonia $0.91   $0.77 $0.55
 New Caledonia Mobile $1.37   $1.23 $1.21
 Nicaragua $1.01   $0.76 $0.31
 Nicaragua Mobile $1.01   $0.87 $0.31
 Niger $0.74   $0.51 $0.31
 Niger Mobile $1.11   $0.76 $0.98
 Nigeria $0.84   $0.76 $0.31
 Nigeria Mobile $0.85   $0.76 $0.31
 Niue Island $1.73   $1.54 $1.10
 Norfolk Island $0.79   $0.72 $0.70
 Norfolk Island Mobile $0.98   $0.72  
 Norway $0.26 $5.25 $0.21 $0.06
 Norway Mobile $0.49   $0.41 $0.31
O
 Oman $0.90   $0.76 $0.31
 Oman Mobile $1.35   $1.18 $1.19
P
 Pakistan $0.57   $0.30 $0.31
 Pakistan Mobile $0.85   $0.30 $0.31
 Palau $0.59   $0.52 $0.52
 Palau Mobile $1.18   $1.03  
 Palestine $0.26   $0.21  
 Palestine Mobile $0.26   $0.21  
 Panama $0.90   $0.51 $0.16
 Panama Mobile $0.95   $0.76 $0.31
 Papua New Guinea $0.49   $0.41 $0.42
 Papua New Guinea Mobile $0.73   $0.67 $0.65
 Paraguay $0.66   $0.51 $0.41
 Paraguay Mobile $0.66   $0.51 $0.41
 Peru $0.41 $10.25 $0.21 $0.11
 Peru Mobile $0.66   $0.62 $0.52
 Philippines $0.46   $0.41 $0.31
 Philippines Mobile $0.62   $0.57 $0.31
 Poland $0.41 $10.25 $0.21 $0.11
 Poland Mobile $0.27   $0.21 $0.24
 Portugal $0.41 $10.25 $0.30 $0.11
 Portugal Mobile $0.56   $0.52 $0.50
 Puerto Rico $0.26   $0.21 $0.06
 Puerto Rico Mobile $0.26   $0.21 $0.06
Q
 Qatar $1.13   $0.91 $0.46
 Qatar Mobile $1.69   $1.53 $1.50
R
 Reunion $0.63   $0.51 $0.16
 ReUnion Mobile $0.95   $1.22 $0.83
 Romania $0.42   $0.51 $0.16
 Romania Mobile $0.90   $0.91 $0.40
 Russia $0.41 $10.25 $0.51 $0.11
 Russia Mobile $0.41 $10.25 $0.91 $0.11
 Rwanda $0.59   $0.51 $0.31
 Rwanda Mobile $0.88   $0.76 $0.78
S
 Samoa (American) $0.49   $0.41 $0.31
 Samoa (American) Mobile $0.49   $0.41 $0.31
 Samoa (Western) $0.77   $0.72 $0.57
 Samoa (Western) Mobile $0.77   $0.72 $0.57
 San Marino $0.18   $0.16 $0.06
 San Marino Mobile $0.18   $0.16 $0.06
 Sao Tome & Principe $1.73   $1.54 $1.53
 Sao Tome & Principe Mobile $1.73   $1.54 $1.53
 Saudi Arabia $0.90   $0.51 $0.43
 Saudi Arabia Mobile $1.35   $0.76 $1.19
 Senegal $0.73   $0.72 $0.54
 Senegal Mobile $1.10   $1.03 $0.97
 Serbia $1.48   $0.51 $0.46
 Serbia Mobile $1.48   $1.22 $0.46
 Seychelles $1.05   $0.51 $0.31
 Seychelles Mobile $1.57   $1.23 $1.38
 Sierra Leone $1.12   $0.91 $0.43
 Sierra Leone Mobile $1.68   $0.91 $1.49
 Singapore $0.13 $4.25 $0.10 $0.06
 Singapore Mobile $0.35   $0.15 $0.06
 Slovak Republic $0.44   $0.36 $0.11
 Slovak Republic Mobile $0.44   $0.36 $0.11
 Slovenia $0.41 $10.25 $0.36 $0.11
 Slovenia Mobile $0.86   $0.82 $0.76
 Solomon Islands $1.94   $1.74 $1.49
 Solomon Islands Mobile $2.91   $2.87 $2.57
 Somalia $1.33   $1.28 $1.04
 Somalia Mobile $1.33   $1.28 $1.04
 South Africa $0.26 $6.25* $0.21 $0.11
 South Africa Mobile $0.49   $0.46 $0.42
 Spain $0.26 $5.25 $0.21 $0.06
 Spain Mobile $0.49   $0.41 $0.41
 Sri Lanka $0.57   $0.51 $0.31
 Sri Lanka Mobile $0.85   $0.51 $0.75
 St Helena $1.73   $1.54 $1.07
 St Kitts & Nevis $0.79   $0.51 $0.31
 St Kitts & Nevis Mobile $0.79   $0.72 $0.31
 St Lucia $0.70   $0.62 $0.31
 St Lucia Mobile $0.70   $0.62 $0.31
 St Pierre & Miquelon $0.40   $0.36 $0.31
 St Pierre & Miquelon Mobile $0.58   $0.52  
 St Vincent & Bequia $1.13   $0.51 $0.31
 St Vincent & Bequia Mobile $1.13   $1.03 $0.31
 Sudan $0.84   $0.51 $0.31
 Sudan Mobile $1.26   $1.22 $1.12
 Surinam $1.21   $0.91 $0.43
 Surinam Mobile $1.81   $1.64 $1.60
 Swaziland $0.18   $0.16 $0.16
 Swaziland Mobile $0.27   $0.23 $0.24
 Sweden $0.26 $5.25 $0.23 $0.06
 Sweden Mobile $0.49   $0.41 $0.31
 Switzerland $0.26 $5.25 $0.23 $0.06
 Switzerland Mobile $0.49   $0.41 $0.42
 Syria $0.51   $0.36 $0.58
 Syria Mobile $0.72   $0.67 $1.38
T
 Taiwan $0.13 $4.25 $0.10 $0.06
 Taiwan Mobile $0.25   $0.21 $0.16
 Tajikstan $0.82   $0.51 $0.31
 Tajikstan Mobile $1.23   $1.22 $1.09
 Tanzania $0.84   $0.51 $0.46
 Tanzania Mobile $1.05   $0.91 $0.46
 Thailand $0.26 $10.25 $0.21 $0.11
 Thailand Mobile $0.43   $0.41 $0.11
 Togo $0.86   $0.51 $0.31
 Togo Mobile $1.29   $0.51 $1.14
 Tokelau $0.95   $0.87 $0.83
 Tonga $1.12   $0.76 $0.42
 Tonga Mobile $1.68   $1.53 $1.49
 Trinidad & Tobago $0.58   $0.51 $0.42
 Trinidad & Tobago Mobile $0.86   $0.77 $0.76
 Tunisia $0.86   $0.76 $0.31
 Tunisia Mobile $1.29   $0.76 $1.14
 Turkey $0.67   $0.51 $0.31
 Turkey Mobile $0.71   $0.62 $0.31
 Turkmenistan $0.62   $0.57 $0.31
 Turkmenistan Mobile $0.62   $0.52 $0.31
 Turks & Caicos Is $0.73   $0.51 $0.31
 Turks & Caicos Is Mobile $0.73   $0.67 $0.31
 Tuvalu $1.73   $1.53 $0.96
 Tuvalu Mobile $2.60   $1.53 $2.29
U
 Uganda $0.63   $0.52 $0.31
 Uganda Mobile $0.95   $0.87 $0.83
 Ukraine $0.42   $0.49 $0.16
 Ukraine Mobile $0.64   $0.62 $0.57
 United Arab Emirates $0.76   $0.72 $0.41
 United Arab Emirates Mobile $0.70   $0.67 $0.31
 United Kingdom $0.19 $3.25 $0.09 $0.06
 United Kingdom Mobile $0.45   $0.39 $0.31
 United Kingdom Special $0.52   $0.52  
 Uruguay $0.84   $0.51 $0.16
 URUGUAY Mobile $0.84   $0.82 $0.16
 USA $0.19 $3.25 $0.09 $0.06
 Uzbekistan $0.45   $0.41 $0.16
 Uzbekistan Mobile $0.68   $0.62 $0.60
V
 Vanuatu $1.53   $1.46 $0.89
 Vatican City $0.17   $0.15 $0.06
 Venezuela $0.41 $10.25 $0.30 $0.11
 Venezuela Mobile $0.85   $0.76 $0.31
 Vietnam $1.28   $0.51 $0.43
 Vietnam Mobile $2.01   $0.51 $0.44
 Virgin Islands (USA) $0.17   $0.16 $0.15
 Virgin Islands (USA) Mobile $0.17   $0.16 $0.15
W
 Wallis and Futuna Islands $1.69   $1.53 $1.50
 Wallis and Futuna Mobile $1.69   $1.53 $1.50
Y
 Yemen $1.28   $0.76 $0.31
 Yemen Mobile $1.28   $0.76 $0.31
Z
 Zaire $0.88   $0.16 $0.52
 Zaire Mobile $1.32   $1.23 $1.17
 Zambia $0.42   $0.41 $0.16
 Zambia Mobile $0.64   $0.62 $0.57
 Zimbabwe $0.46 $15.50 $0.30 $0.11
 Zimbabwe Mobile $0.49   $0.41 $0.31
 
  * Cap is for 1 hour

  To view Anytime rates & caps click here
Broadband
Dial-Up
Calling and Tolls
Broadband for Beginners
Online Help    
Go
Google