• Join_Now
  • Better Place
  • Products
    • Home Bundles
    • Broadband
    • Dial-up
    • Online Protection
    • iTalk
    • Homeline & Tolls
    • Mobile
    • Slingshot MAX
  • Promos
    • Free Wireless Router
    • FreeInternet
    • Kinetic Education
  • Contact Us
  • OnlineHelp

Online Help

Manage Additional Mailboxes

The Anytime plan is no longer available for new sign ups.

  • Get FREE national calls only with Slingshot!
  • Calls are charged per minute and rounded up to the next minute.
  • All rates include GST
  • | A | B | C | D | E | F | G | H | I | J | K | L | M |
    | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

      Destination Anytime




    Per Min
    Anytime




    2 Hr Cap
    Great Saver


    Per Min
    Great Saver



    2 Hr Cap
    iTalk rates



    Per Min
     National $0.18  $2.50  $0.17  $2.25 
     Land To Mobile $0.48    $0.40   
     A
     Afghanistan $1.50   $1.27   $0.66
     Afghanistan mobile $1.50   $1.27   $0.62
     Albania $0.55   $0.46   $0.31
     Albania Mobile $0.82   $0.70   $0.62
     Algeria $0.64   $0.55   $0.16
     Algeria Mobile $0.96   $0.82   $0.73
     Andorra $0.21   $0.18   $0.11
     Andorra Mobile $0.31   $0.27   $0.24
     Angola $0.70   $0.59   $0.31
     Angola Mobile $1.05   $0.88   $0.78
     Anguilla $0.72   $0.62   $0.31
     Anguilla Mobile $0.72   $0.62   $0.31
     Antarctica $1.09   $0.85   $0.75
     Antigua & Barbuda $0.69   $0.59   $0.31
     Antigua & Barbuda Mobile $0.69   $0.59   $0.31
     Argentina $0.31   $0.27   $0.06
     Argentina Mobile $0.76   $0.65   $0.31
     Armenia $0.76   $0.65   $0.58
     Armenia Mobile $1.02   $0.86   $0.76
     Aruba $0.58   $0.49   $0.31
     Aruba Mobile $0.86   $0.73   $0.65
     Ascension Island $0.91   $0.77   $0.68
     Australia $0.21 $2.75 $0.19 $2.25 $0.06
     Australia Mobile $0.53   $0.45   $0.31
     Austria $0.21 $7.75 $0.26 $5.25 $0.06
     Austria Mobile $0.58   $0.49   $0.42
     Azerbaijan Mobile $0.72   $0.62   $0.40
     Azerbaijan Republic $0.72   $0.62   $0.40
     B
     Bahamas $0.43   $0.37   $0.33
     Bahamas Mobile $0.65   $0.56   $0.50
     Bahrain $0.72   $0.62   $0.31
     Bahrain Mobile $0.72   $0.62   $0.31
     Bangladesh $0.57   $0.46 $15.50 $0.11
     Bangladesh Mobile $0.65   $0.56   $0.16
     Barbados $0.74   $0.63   $0.31
     Barbados Mobile $1.11   $0.95   $0.83
     Belarus $0.80   $0.68   $0.42
     Belarus Mobile $1.20   $1.02   $0.89
     Belgium $0.21 $7.75 $0.26 $5.25 $0.06
     Belgium Mobile $0.80   $0.68   $0.40
     Belize $0.67   $0.57   $0.31
     Belize Mobile $1.01   $0.85   $0.75
     Benin $0.76   $0.65   $0.31
     Benin Mobile $1.14   $0.98   $0.86
     Bermuda $0.31   $0.27   $0.16
     Bermuda Mobile $0.46   $0.40   $0.35
     Bhutan $0.73   $0.63   $0.42
     Bhutan Mobile $1.10   $0.95   $0.83
     Bolivia $0.90   $0.76   $0.31
     Bolivia Mobile $0.84   $0.72   $0.31
     Bosnia Herzegovina $0.67   $0.57   $0.31
     Bosnia Herzegovina Mobile $0.67   $0.57   $0.31
     Botswana $0.42   $0.36   $0.16
     Botswana Mobile $0.64   $0.55   $0.49
     Brazil $0.40   $0.41 $10.25 $0.31
     Brazil Mobile $0.40   $0.34   $0.31
     British Virgin Islands $0.60   $0.44   $0.16
     British Virgin Islands Mobile $0.60   $0.44   $0.16
     Brunei $0.41   $0.35   $0.11
     Brunei Mobile $0.21   $0.18   $0.11
     Bulgaria $0.46   $0.39   $0.16
     Bulgaria Mobile $0.70   $0.59   $0.52
     Burkina Faso $0.98   $0.83   $0.31
     Burkina Faso Mobile $0.98   $0.83   $0.31
     Burundi $0.63   $0.54   $0.31
     Burundi Mobile $0.95   $0.80   $0.71
     C
     Cambodia $1.40   $1.19   $0.31
     Cambodia Mobile $2.09   $1.78   $1.58
     Cameroon $0.94   $0.80   $0.31
     Cameroon Mobile $1.10   $0.94   $0.41
     Canada $0.21 $4.75 $0.19 $3.25 $0.06
     Canada Mobile $0.22   $0.22   $0.20
     Cape Verde $0.98   $0.83   $0.51
     Cape Verde Mobile $0.98   $0.83   $0.51
     Cayman Islands $0.78   $0.61   $0.31
     Cayman Islands Mobile $0.78   $0.61   $0.31
     Central African Rep Mobile $0.87   $0.74   $0.31
     Central African Republic $0.87   $0.74   $0.31
     Chad $1.34   $1.14   $0.48
     Chad Mobile $2.02   $1.71   $1.51
     Chile $0.21   $0.41 $10.25 $0.06
     Chile Mobile $0.59   $0.50   $0.42
     China $0.18 $4.75 $0.13 $4.25 $0.06
     China Mobile $0.24   $0.16   $0.06
     Christmas Is $0.33   $0.28   $0.16
     Cocos Is $0.60   $0.52   $0.16
     Colombia $0.40   $0.34   $0.16
     Colombia Mobile $0.40   $0.34   $0.16
     Comoros $1.00   $0.84   $0.54
     Comoros Mobile $1.00   $0.84   $0.54
     Congo $0.72   $0.62   $0.31
     Congo Mobile $1.08   $0.92   $0.81
     Cook Islands $1.73   $1.48   $1.05
     Cook Islands Mobile $1.73   $1.48   $1.05
     Costa Rica $0.33   $0.33   $0.29
     Costa Rica Mobile $0.40   $0.34   $0.30
     Croatia $0.30   $0.26   $0.11
     Croatia Mobile $0.86   $0.73   $0.31
     Cuba $2.04   $1.73   $1.43
     Cuba Mobile $3.06   $2.60   $2.29
     Cyprus $0.52   $0.44   $0.31
     Cyprus Mobile $0.65   $0.56   $0.16
     Cyprus(Turkish Occupied) $0.52   $0.44   $0.31
     Cyprus(Turkish) Mobile $0.52   $0.44   $0.31
     Czech Republic $0.23   $0.20   $0.06
     Czech Republic Mobile $0.55   $0.46   $0.31
     D
     Denmark $0.21 $7.75 $0.26 $5.25 $0.06
     Denmark Mobile $0.63   $0.54   $0.31
     Diego Garcia $2.04   $1.73   $1.44
     Djibouti $1.26   $1.08   $0.60
     Djibouti Mobile $1.90   $1.62   $1.43
     Dominica $1.21   $1.03   $0.31
     Dominica Mobile $1.81   $1.54   $1.35
     Dominican Republic $0.44   $0.37   $0.11
     Dominican Republic Mobile $0.67   $0.56   $0.50
     E
     East Timor $3.06   $2.60   $1.43
     East Timor Mobile $3.06   $2.60   $1.43
     Ecuador $0.70   $0.59   $0.31
     Ecuador Mobile $0.40   $0.34   $0.16
     Egypt $0.92   $0.79   $0.31
     Egypt Mobile $0.90   $0.76   $0.31
     El Salvador $0.49   $0.42   $0.16
     El Salvador Mobile $0.60   $0.52   $0.31
     EMSAT $3.99   $3.46   $2.86
     Equatorial Guinea $0.94   $0.80   $0.46
     Equatorial Guinea Mobile $1.41   $1.20   $1.06
     Eritrea $1.89   $1.60   $0.52
     Eritrea Mobile $1.89   $1.60   $0.52
     Estonia $0.21   $0.18   $0.06
     Estonia Mobile $0.31   $0.27   $0.06
     Ethiopia $2.04   $1.73   $0.55
     Ethiopia Mobile $3.06   $2.60   $2.29
     F
     Faeroe Island $0.46   $0.39   $0.31
     Faeroe Island Mobile $0.46   $0.39   $0.31
     Falkland Islands $1.00   $0.49   $0.42
     Falkland Islands Mobile $1.00   $0.49   $0.42
     Fiji $0.57   $0.57   $0.31
     Fiji Mobile $0.65   $0.65   $0.31
     Finland $0.21 $7.75 $0.26 $5.25 $0.06
     Finland Mobile $0.74   $0.58   $0.31
     France $0.21 $7.75 $0.26 $5.25 $0.06
     France Mobile $0.67   $0.49   $0.42
     French Polynesia $0.89   $0.76   $0.31
     French Polynesia Mobile $0.89   $0.76   $0.31
     FYR of Macedonia $0.94   $0.71   $0.31
     FYR of Macedonia Mobile $0.94   $0.71   $0.31
     G
     Gabon $0.65   $0.56   $0.31
     Gabon Mobile $0.65   $0.56   $0.31
     Gambia $0.88   $0.75   $0.31
     Gambia Mobile $1.32   $1.13   $1.00
     Georgia $0.38   $0.33   $0.16
     Georgia Mobile $0.58   $0.50   $0.43
     Germany $0.21 $7.75 $0.26 $5.25 $0.06
     Germany Mobile $0.76   $0.49   $0.42
     Ghana $0.98   $0.83   $0.16
     Ghana Mobile $0.65   $0.56   $0.31
     Gibraltar $0.21   $0.21   $0.06
     Gibraltar Mobile $0.31   $0.31   $0.27
     Global Free Call $0.00   $0.00    
     Greece $0.21 $7.75 $0.26 $5.25 $0.06
     Greece Mobile $0.54   $0.44   $0.31
     Greenland $1.05   $0.89   $0.79
     Greenland Mobile $1.57   $1.34   $1.19
     Grenada $0.80   $0.68   $0.31
     Grenada Mobile $1.20   $1.02   $0.89
     Guadeloupe (French) $0.63   $0.54   $0.48
     Guadeloupe (French) Mobile $0.63   $0.54   $0.48
     Guam $0.27   $0.24   $0.06
     Guam Mobile $0.27   $0.24   $0.06
     Guantanamo Bay $0.79   $0.67   $0.48
     Guatemala $0.70   $0.59   $0.31
     Guatemala Mobile $0.91   $0.77   $0.31
     Guiana (French) $0.78   $0.66   $0.41
     Guiana (French) Mobile $0.78   $0.66   $0.41
     Guinea Bissau $0.95   $0.81   $0.72
     Guinea Bissau Mobile $0.95   $0.81   $0.72
     Guinea Republic $0.55   $0.46   $0.31
     Guinea Republic Mobile $0.55   $0.46   $0.31
     Guyana $1.74   $1.48   $0.52
     GUYANA Mobile $1.74   $1.48   $0.52
     H
     Haiti $0.82   $0.70   $0.31
     Haiti Mobile $1.23   $1.05   $0.92
     Honduras $1.13   $0.96   $0.52
     Honduras Mobile $1.43   $1.21   $0.53
     Hong Kong $0.18 $4.75 $0.13 $4.25 $0.06
     Hong Kong Mobile $0.30   $0.16   $0.06
     Hungary $0.26   $0.22   $0.06
     Hungary Mobile $0.39   $0.33   $0.29
     I
     Iceland $0.22   $0.22   $0.06
     ICELAND Mobile $0.22   $0.22   $0.06
     India $0.50 $15.50 $0.26 $12.50 $0.31
     India Mobile $0.56   $0.56   $0.31
     Indonesia $0.33   $0.46 $15.50 $0.11
     Indonesia Mobile $0.51   $0.43   $0.31
     INMARSAT M -IOR $17.89   $13.80   $8.03
     INMARSAT M -POR $17.89   $13.80   $8.03
     INMARSAT-AOR $17.89   $13.80   $4.45
     INMARSAT-AORW $25.56   $13.80   $9.84
     INMARSAT-IOR $17.89   $6.94   $4.39
     INMARSAT-POR $17.89   $7.42   $6.55
     Int'l $1.25   $1.07   $0.75
     Iran $0.52   $0.44   $0.31
     Iran Mobile $0.52   $0.44   $0.31
     Iraq $2.04   $1.73   $0.82
     Iraq Mobile $3.06   $2.60   $2.29
     Ireland (Republic) $0.21 $4.75 $0.19 $3.25 $0.06
     Ireland (Republic) Mobile $0.53   $0.45   $0.31
     Iridium 8816 $6.14   $5.22   $2.75
     Iridium 8817 $6.14   $5.22   $2.75
     Israel $0.21   $0.18   $0.06
     Israel Mobile $0.45   $0.38   $0.31
     Italy $0.21 $7.75 $0.26 $5.25 $0.06
     Italy Mobile $0.68   $0.49   $0.42
     Ivory Coast $0.86   $0.73   $0.31
     Ivory Coast Mobile $0.86   $0.73   $0.31
     J
     Jamaica $0.81   $0.70   $0.31
     Jamaica Mobile $1.22   $1.05   $0.92
     Japan $0.25 $4.75 $0.13 $4.25 $0.06
     Japan Mobile $0.65   $0.40   $0.31
     Jordan $1.26   $1.08   $0.31
     Jordan Mobile $1.53   $1.30   $0.31
     K
     Kazakhstan $0.86   $0.73   $0.31
     Kazakhstan Mobile $0.86   $0.73   $0.31
     Kenya $1.03   $0.88   $0.62
     Kenya Mobile $1.20   $1.02   $0.63
     Kiribati $2.04   $1.73   $0.92
     Kiribati Mobile $3.06   $2.60   $2.29
     Korea (Nth) $1.37   $1.17   $1.04
     Korea (Nth) Mobile $1.37   $1.17   $1.04
     Korea (Sth) $0.18 $4.75 $0.13 $4.25 $0.06
     Korea (Sth) Mobile $0.36   $0.22   $0.11
     Kosovo $1.73   $1.48   $0.46
     Kosovo Mobile $1.73   $1.48   $0.46
     Kuwait $0.68   $0.58   $0.16
     Kuwait Mobile $1.02   $0.86   $0.16
     Kyrgyzstan $0.70   $0.59   $0.16
     Kyrgyzstan Mobile $0.70   $0.59   $0.16
     L
     Laos $2.04   $1.68   $0.16
     Laos Mobile $2.04   $1.68   $0.16
     Latvia $0.81   $0.70   $0.31
     Latvia Mobile $0.84   $0.72   $0.31
     Lebanon $0.76   $0.65   $0.16
     Lebanon Mobile $1.02   $0.86   $0.42
     Lesotho $0.44   $0.37   $0.16
     Lesotho Mobile $0.67   $0.56   $0.50
     Liberia $0.74   $0.63   $0.31
     Liberia Mobile $0.74   $0.63   $0.31
     Libya $0.65   $0.56   $0.31
     Libya Mobile $0.98   $0.83   $0.73
     Liechtenstein $0.21   $0.17   $0.11
     LIECHTENSTEIN Mobile $0.23   $0.20   $0.06
     Lithuania $1.48   $0.83   $0.31
     Lithuania Mobile $1.48   $0.83   $0.31
     Luxembourg $0.21 $7.75 $0.26 $5.25 $0.06
     Luxembourg Mobile $0.31   $0.27   $0.24
     M
     Macau $0.69   $0.59   $0.31
     Macau Mobile $0.69   $0.59   $0.31
     Madagascar $1.03   $0.88   $0.31
     Madagascar Mobile $1.54   $1.32   $1.17
     Malawi $0.40   $0.34   $0.11
     Malawi Mobile $0.61   $0.52   $0.45
     Malaysia $0.18 $5.25 $0.13 $4.25 $0.06
     Malaysia Mobile $0.29   $0.29   $0.11
     Maldives Republic $1.74   $1.29   $0.44
     Maldives Republic Mobile $1.74   $1.29   $0.44
     Mali $1.11   $0.95   $0.45
     Mali Mobile $1.66   $1.42   $1.25
     Malta $0.33   $0.33   $0.29
     Malta Mobile $0.50   $0.50   $0.43
     Mariana Island $0.65   $0.37   $0.11
     Mariana Island Mobile $0.65   $0.37   $0.11
     Marshall Islands $1.37   $1.17   $1.04
     Marshall Islands Mobile $1.37   $1.17   $1.04
     Martinique $0.73   $0.63   $0.56
     Martinique Mobile $1.10   $0.95   $0.83
     Mauritania $0.99   $0.84   $0.48
     Mauritania Mobile $0.99   $0.84   $0.48
     Mauritius $1.52   $1.29   $0.31
     Mauritius Mobile $2.27   $1.94   $1.71
     Mexico $0.46   $0.46 $15.50 $0.16
     Mexico Mobile $0.63   $0.54   $0.16
     Micronesia $1.92   $1.53   $0.51
     Micronesia Mobile $1.92   $1.53   $0.51
     Moldova $0.85   $0.72   $0.31
     Moldova Mobile $1.02   $0.86   $0.31
     Monaco $0.31   $0.27   $0.24
     Monaco Mobile $0.38   $0.33   $0.29
     Mongolia $2.04   $1.38   $0.11
     Mongolia Mobile $3.06   $2.08   $1.83
     Montenegro $2.04   $1.73   $1.53
     Montserrat $1.00   $0.84   $0.31
     Montserrat Mobile $1.50   $1.26   $1.12
     Morocco $1.19   $1.02   $0.60
     MOROCCO Mobile $1.19   $1.02   $0.60
     Mozambique $0.90   $0.76   $0.31
     Mozambique Mobile $1.35   $1.14   $1.01
     Myanmar $1.65   $1.41   $0.56
     Myanmar Mobile $2.48   $2.11   $1.87
     N
     Namibia $0.40   $0.34   $0.16
     NAMIBIA Mobile $0.40   $0.34   $0.16
     Nauru $2.04   $1.73   $1.06
     Nauru Mobile $2.04   $1.73   $1.06
     NAURU Special Services $2.04   $1.73   $1.06
     Nepal $2.04   $1.18   $0.45
     Nepal Mobile $2.04   $1.18   $0.45
     Netherlands $0.21 $7.75 $0.26 $5.25 $0.06
     Netherlands Antilles $0.59   $0.50   $0.31
     Netherlands Antilles Mobile $0.59   $0.50   $0.31
     Netherlands Mobile $0.66   $0.49   $0.42
     New Caledonia $1.18   $0.91   $0.55
     New Caledonia Mobile $1.77   $1.37   $1.21
     Nicaragua $1.01   $1.01   $0.31
     Nicaragua Mobile $1.01   $1.01   $0.31
     Niger $0.87   $0.74   $0.31
     Niger Mobile $1.31   $1.11   $0.98
     Nigeria $0.99   $0.84   $0.31
     Nigeria Mobile $1.01   $0.85   $0.31
     Niue Island $2.04   $1.73   $1.10
     Norfolk Island $0.92   $0.79   $0.70
     Norfolk Island Mobile $0.52   $0.98    
     Norway $0.21 $7.75 $0.26 $5.25 $0.06
     Norway Mobile $0.68   $0.49   $0.31
     O
     Oman $1.06   $0.90   $0.31
     Oman Mobile $1.59   $1.35   $1.19
     P
     Pakistan $0.57   $0.57   $0.31
     Pakistan Mobile $0.85   $0.85   $0.31
     Palau $0.69   $0.59   $0.52
     Palau Mobile $2.00   $1.18    
     Palestine $2.21   $0.26    
     Palestine Mobile $2.21   $0.26    
     Panama $1.40   $0.90   $0.16
     Panama Mobile $1.40   $0.95   $0.31
     Papua New Guinea $1.02   $0.49   $0.42
     Papua New Guinea Mobile $1.53   $0.73   $0.65
     Paraguay $0.78   $0.66   $0.41
     Paraguay Mobile $0.78   $0.66   $0.41
     Peru $0.77   $0.41 $10.25 $0.11
     Peru Mobile $0.77   $0.66   $0.52
     Philippines $0.46   $0.46   $0.31
     Philippines Mobile $0.62   $0.62   $0.31
     Poland $0.21   $0.41 $10.25 $0.11
     Poland Mobile $0.31   $0.27   $0.24
     Portugal $0.21 $7.75 $0.41 $10.25 $0.11
     Portugal Mobile $0.77   $0.56   $0.50
     Puerto Rico $1.12   $0.26   $0.06
     Puerto Rico Mobile $1.12   $0.26   $0.06
     Q
     Qatar $1.54   $1.13   $0.46
     Qatar Mobile $2.30   $1.69   $1.50
     R
     Reunion $0.74   $0.63   $0.16
     ReUnion Mobile $1.11   $0.95   $0.83
     Romania $0.50   $0.42   $0.16
     Romania Mobile $1.33   $0.90   $0.40
     Russia $0.38   $0.41 $10.25 $0.11
     Russia Mobile $0.38   $0.41 $10.25 $0.11
     Rwanda $0.70   $0.59   $0.31
     Rwanda Mobile $1.05   $0.88   $0.78
     S
     Samoa (American) $0.59   $0.49   $0.31
     Samoa (American) Mobile $0.59   $0.49   $0.31
     Samoa (Western) $0.91   $0.77   $0.57
     Samoa (Western) Mobile $0.91   $0.77   $0.57
     San Marino $0.21   $0.18   $0.06
     San Marino Mobile $0.21   $0.18   $0.06
     Sao Tome & Principe $2.04   $1.73   $1.53
     Sao Tome & Principe Mobile $2.04   $1.73   $1.53
     Saudi Arabia $1.12   $0.90   $0.43
     Saudi Arabia Mobile $1.68   $1.35   $1.19
     Senegal $0.86   $0.73   $0.54
     Senegal Mobile $1.29   $1.10   $0.97
     Serbia $1.73   $1.48   $0.46
     Serbia Mobile $1.73   $1.48   $0.46
     Seychelles $1.24   $1.05   $0.31
     Seychelles Mobile $1.87   $1.57   $1.38
     Sierra Leone $1.32   $1.12   $0.43
     Sierra Leone Mobile $1.99   $1.68   $1.49
     Singapore $0.18 $4.75 $0.13 $4.25 $0.06
     Singapore Mobile $0.39   $0.35   $0.06
     Slovak Republic $0.52   $0.44   $0.11
     Slovak Republic Mobile $0.52   $0.44   $0.11
     Slovenia $1.49   $0.41 $10.25 $0.11
     Slovenia Mobile $2.23   $0.86   $0.76
     Solomon Islands $1.94   $1.94   $1.49
     Solomon Islands Mobile $2.91   $2.91   $2.57
     Somalia $1.33   $1.33   $1.04
     Somalia Mobile $1.33   $1.33   $1.04
     South Africa $0.26 $8.75* $0.26 $6.25* $0.11
     South Africa Mobile $0.57   $0.49   $0.42
     Spain $0.21 $7.75 $0.26 $5.25 $0.06
     Spain Mobile $1.23   $0.49   $0.41
     Sri Lanka $0.57   $0.57   $0.31
     Sri Lanka Mobile $0.85   $0.85   $0.75
     St Helena $2.04   $1.73   $1.07
     St Kitts & Nevis $0.92   $0.79   $0.31
     St Kitts & Nevis Mobile $0.92   $0.79   $0.31
     St Lucia $0.81   $0.70   $0.31
     St Lucia Mobile $0.81   $0.70   $0.31
     St Pierre & Miquelon $0.48   $0.40   $0.31
     St Pierre & Miquelon Mobile $2.21   $0.58    
     St Vincent & Bequia $2.04   $1.13   $0.31
     St Vincent & Bequia Mobile $2.04   $1.13   $0.31
     Sudan $0.99   $0.84   $0.31
     Sudan Mobile $1.48   $1.26   $1.12
     Surinam $1.43   $1.21   $0.43
     Surinam Mobile $2.14   $1.81   $1.60
     Swaziland $0.21   $0.18   $0.16
     Swaziland Mobile $0.31   $0.27   $0.24
     Sweden $0.21 $7.75 $0.26 $5.25 $0.06
     Sweden Mobile $0.67   $0.49   $0.31
     Switzerland $0.21 $7.75 $0.26 $5.25 $0.06
     Switzerland Mobile $0.80   $0.49   $0.42
     Syria $0.51   $0.51   $0.58
     Syria Mobile $0.72   $0.72   $1.38
     T
     Taiwan $0.18 $4.75 $0.13 $4.25 $0.06
     Taiwan Mobile $0.43   $0.25   $0.16
     Tajikstan $0.97   $0.82   $0.31
     Tajikstan Mobile $1.45   $1.23   $1.09
     Tanzania $0.99   $0.84   $0.46
     Tanzania Mobile $1.23   $1.05   $0.46
     Thailand $0.41   $0.26 $10.25 $0.11
     Thailand Mobile $0.51   $0.43   $0.11
     Togo $1.02   $0.86   $0.31
     Togo Mobile $1.53   $1.29   $1.14
     Tokelau $1.11   $0.95   $0.83
     Tonga $1.32   $1.12   $0.42
     Tonga Mobile $1.99   $1.68   $1.49
     Trinidad & Tobago $0.68   $0.58   $0.42
     Trinidad & Tobago Mobile $1.02   $0.86   $0.76
     Tunisia $1.02   $0.86   $0.31
     Tunisia Mobile $1.53   $1.29   $1.14
     Turkey $0.79   $0.67   $0.31
     Turkey Mobile $0.83   $0.71   $0.31
     Turkmenistan $0.72   $0.62   $0.31
     Turkmenistan Mobile $0.72   $0.62   $0.31
     Turks & Caicos Is $0.85   $0.73   $0.31
     Turks & Caicos Is Mobile $0.85   $0.73   $0.31
     Tuvalu $2.04   $1.73   $0.96
     Tuvalu Mobile $3.06   $2.60   $2.29
     U
     Uganda $0.74   $0.63   $0.31
     Uganda Mobile $1.11   $0.95   $0.83
     Ukraine $0.50   $0.42   $0.16
     Ukraine Mobile $0.74   $0.64   $0.57
     United Arab Emirates $0.89   $0.76   $0.41
     United Arab Emirates Mobile $0.82   $0.70   $0.31
     United Kingdom $0.21 $4.75 $0.19 $3.25 $0.06
     United Kingdom Mobile $0.53   $0.45   $0.31
     United Kingdom Special $0.50   $0.52    
     Uruguay $0.99   $0.84   $0.16
     URUGUAY Mobile $0.99   $0.84   $0.16
     USA $0.21 $4.75 $0.19 $3.25 $0.06
     Uzbekistan $0.53   $0.45   $0.16
     Uzbekistan Mobile $0.79   $0.68   $0.60
     V
     Vanuatu $1.79   $1.53   $0.89
     Vatican City $0.21   $0.17   $0.06
     Venezuela $0.80   $0.41 $10.25 $0.11
     Venezuela Mobile $1.01   $0.85   $0.31
     Vietnam $1.51   $1.28   $0.43
     Vietnam Mobile $2.51   $2.01   $0.44
     Virgin Islands (USA) $0.21   $0.17   $0.15
     Virgin Islands (USA) Mobile $0.21   $0.17   $0.15
     W
     Wallis and Futuna Islands $1.99   $1.69   $1.50
     Wallis and Futuna Mobile $1.99   $1.69   $1.50
     Y
     Yemen $1.51   $1.28   $0.31
     Yemen Mobile $1.51   $1.28   $0.31
     Z
     Zaire $1.03   $0.88   $0.52
     Zaire Mobile $1.54   $1.32   $1.17
     Zambia $0.50   $0.42   $0.16
     Zambia Mobile $0.74   $0.64   $0.57
     Zimbabwe $0.51   $0.46 $15.50 $0.11
     Zimbabwe Mobile $0.61   $0.49   $0.31
     
      * Cap is for 1 hour

    Online Help    
    Go
    Google